Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 3 |
No Of Riders | 3 |
Usage/Application | Water Park |
Brand | Trend |
Minimum Order Quantity | 2 Set |
Material | FRP(fibre reenforced plastic) |
Color | ANY |
Exit | Pool |
Capacity | 250 PEOPLE PER HOUR |
Rider Capacity | 1 PERSON AT ONE TIME |
Number Of Slides | 1 |
No Of Riders | 1 PERSON AT ONE TIME |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 2 |
Usage/Application | Water Park |
Tower Height | 30 feet |
Brand | Trend |
Landing | Pool/Sofa Landing |
*Your information is safe with us.
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 3 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Exit | Pool |
Material | FRP |
Color | Blue |
Height | 30 feet |
Number Of Slides | 1 |
Usage/Application | Water Park |
Brand | Trend |
Material | FRP(fibre reenforced plastic) |
Color | Yellow and Blue |
Exit | Pool |
Number Of Slides | 1 |
Usage/Application | Water Park |
Brand | Trend |
*Your information is safe with us.
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 2 |
Usage/Application | Water Park |
Brand | Trend |
Landing | Pool/Sofa Landing |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 2 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Rider | 1 rider per lane |
Landing | Pool/Sofa landing |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 5 |
Usage/Application | Water Park |
Kit Area (WxL) | 90 feet x 85 feet |
Pool Area (WxL) | 110 feet x 105 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 654120 Litres |
*Your information is safe with us.
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | Depend on Height of Slide |
Number Of Slides | 4 |
Usage/Application | Water Park |
Brand | Trend |
Material | FRP |
Color | Blue and White |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
Height | 40 feet |
Usage/Application | Water Park |
Brand | Trend |
Landing | Pool/Sofa Landing |
Material | FRP |
Color | Blue and White |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
*Your information is safe with us.
Exit | Pool |
Material | FRP |
Color | Yellow and Blue |
Height | 40 feet |
Number Of Slides | 1 |
Usage/Application | Water Park |
Brand | Trend |
Material | FRP |
Capacity | 120 to 150 per hours |
Number Of Slides | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Rider | 2 person at a time |
Landing | Pool/Sofa Landing |
Exit | Pool |
Material | FRP |
Brand | Trend |
Number Of Slides | 5 |
No Of Riders | 5 |
Usage/Application | Water Park |
*Your information is safe with us.
Material | FRP |
Capacity | 100 to 120 per hours |
No Of Riders | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Material | FRP |
Color | Yellow and Red |
Capacity | 120 to 150 per hours |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Rider | 2 riders at a time |
Landing | Pool/Sofa Landing |
*Your information is safe with us.
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 4 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Color | Blue and Orange |
Material | FRP(fibre reenforced plastic) |
Capacity | 360 to 540 per hours |
Usage/Application | Water Park |
Tower Height | 3 mtr to 6 mtr |
Brand | Trend |
Rider | 2 to 4 riders at a time |
Landing | Pool/Sofa Landing |
Exit | Pool |
Material | FRP |
Number Of Slides | 4 |
No Of Riders | 4 |
Usage/Application | Water Park |
Brand | Trend |
*Your information is safe with us.
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 2 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Material | FRP |
Capacity | 360 to 540 per hours |
Usage/Application | Water Park |
Tower Height | 3 mtr to 6 mtr |
Brand | Trend |
Rider | 2 to 4 riders at a time |
Landing | Pool/Sofa landing |
Material | FRP |
Color | Pink, Purple and Yellow |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
*Your information is safe with us.
Color | Yellow and Blue |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
Usage/Application | Water Park |
Brand | Trend |
Material | FRP(fibre reenforced plastic) |
Capacity | 360 to 540 per hours |
Number Of Slides | 1 |
No Of Riders | 2 to 4 riders at a time |
Usage/Application | Water Park |
Tower Height | 3 mtr to 6 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Exit | Pool |
Material | FRP |
Color | Blue, Red and White |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park |
Brand | Trend |
*Your information is safe with us.
Exit | Pool |
Capacity | 120 to 150 per hours |
Material | FRP |
Brand | Trend |
No of Slide | 3 |
No of Rider | 3 |
Tower Height | 3 mtr to 20 mtr |