Brand | Trend |
Application | Waterpark |
Kit Area (WxL) | 66 feet x 45 feet |
No of Slides | 4 |
Pool Area (WxL) | 88 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 330000 Litres |
Material | FRP |
Brand | Trend |
Usage/Application | Water Park |
Material | FRP |
Kit Area (WxL) | 65 feet x 51 feet |
No of Slides | 5 |
Pool Area (WxL) | 81 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 303520 Litres |
4.8/5
Reviewed by 30 Users
Most Relevant Reviews