Usage/Application | Water Park |
Material | FRP |
Age Group | Up to 30 yrs |
Brand | Trend |
Exit | Pool |
Kit Area (WxL) | 90 feet x 85 feet |
Pool Area (WxL) | 110 feet x 105 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 654120 Litres |
Our organization is one of the prominent organization in manufacturing and supplying multi purpose playground and waterpark equipments. This been said we would like to offer you excellent quality Multi Play System. Our products come in eye catching bright colors and appealing designs. We manufacture these products using the best quality technology and raw materials.
The Multi Play System has the following Features:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 6 |
Usage/Application | Water Park |
Kit Area (WxL) | 60 feet x 63 feet |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 5 |
Usage/Application | Water Park |
Kit Area (WxL) | 60 feet x 63 feet |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
*Your information is safe with us.
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 2 |
Usage/Application | Water Park |
Brand | Trend |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Material | FRP |
Number Of Slides | 3 |
Usage/Application | Water Park |
Brand | Trend |
Kit Area (WxL) | 65 feet x 51 feet |
Pool Area (WxL) | 81 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 303520 Litres |
*Your information is safe with us.
Material | FRP(fibre reenforced plastic) |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Rider | 1 rider per lane |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa landing |
Material | FRP |
Color | Red and Blue |
Capacity | 100 to 120 per hours |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Rider | 1 rider |
Landing | Pool/Sofa landing |