Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 2 per minute |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP |
Capacity | Up to 1 Ton |
Height | 10 Feet |
Number Of Slides | 3 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 5 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Kit Area (WxL) | 60 feet x 63 feet |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 6 |
No Of Riders | 6 |
Usage/Application | Waterpark, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Height | 20 feet |
Number Of Slides | 5 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Usage/Application | Water Park |
Brand | Trend |
Kit Area (WxL) | 112 feet x 76 feet |
Pool Area (WxL) | 132 feet x 100 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 750000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 5 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Kit Area (WxL) | 65 feet x 51 feet |
Pool Area (WxL) | 81 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 303520 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Usage/Application | Waterpark, Amusement, Resorts |
Brand | Trend |
Tower Height | 3 mtr to 12 mtr |
Capacity | 100 to 120 per hours |
Rider | 1 or 2 riders |
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 3 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Brand | Trend |
Capacity | 100 to 120 per hours |
Usage/Application | Water Park |
Tower Height | 3 mtr to 20 mtr |
Rider | 1 rider per lane |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Funnel Diameter | 9 mtr |
Height | Up to 40 feet |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park |
Brand | Trend |
Location Type | Outdoor |
Product Details:
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Color | Blue and Red |
Capacity | 360 to 440 per hours |
Number Of Slides | 1 |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Location Type | Outdoor |
Application | Amusement Park |
Landing | Pool/Sofa Landing |
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 4 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Kit Area (WxL) | 66 feet x 46 feet |
Pool Area (WxL) | 86 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 322000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 4 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Kit Area (WxL) | 65 feet x 51 feet |
Pool Area (WxL) | 81 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 303520 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 4 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Pool Area (WxL) | 81 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 303520 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Height | 20-30 feet |
Number Of Slides | 3 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 6 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Product Details:
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 1 or 2 riders |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 7 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Kit Area (WxL) | 82 feet x 68 feet |
Pool Area (WxL) | 105 feet x 90 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 535188 Litres |
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 3 |
No Of Riders | 3 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Additional Information:
Product Details:
Color | Green and Yellow |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Height | 30 feet |
Capacity | 120 to 150 per hours |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 2 |
No Of Riders | 1 rider at a time |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 10 feet |
Brand | Trend |
Product Details:
Color | Blue |
Exit | Pool |
Usage/Application | Catch Floating Debris |
Material | FRP(fibre reenforced plastic) |
Brand | Trend |
Tower Height | 3 mtr to 12 mtr |
Capacity | 100 to 120 per hours |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Height | 10 feet |
Number Of Slides | 4 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP |
Brand | Trend |
Location Type | Outdoor |
No of Slide | 5 |
Kit Area (WxL) | 60 feet x 63 feet |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Usage/Application | Water Park |
Brand | Trend |
Kit Area (WxL) | 66 feet x 46 feet |
Pool Area (WxL) | 86 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 322000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 7 |
No Of Riders | 7 |
Usage/Application | Water Park |
Brand | Trend |
Additional Information:
Product Details:
Material | FRP |
Capacity | 100 to 120 per hours |
Brand | Trend |
No Of Riders | 2 |
Usage/Application | Waterpark, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Number Of Slides | 2 |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Brand | Trend |
Additional Information:
Product Details:
Material | FRP |
Brand | Trend |
Location Type | Outdoor |
Number Of Slides | 6 |
Kit Area (WxL) | 60 feet x 63 feet |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Color | Blue and Red |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Brand | Trend |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 7 |
Kit Area (WxL) | 66 feet x 46 feet |
Pool Area (WxL) | 86 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 322000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 5 |
Kit Area (WxL) | 46 feet x 45 feet |
Pool Area (WxL) | 69 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 260000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 10 |
Kit Area (WxL) | 112 feet x 76 feet |
Pool Area (WxL) | 132 feet x 100 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 750000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 3 |
No Of Riders | 3 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 7 |
No Of Riders | 7 |
Usage/Application | Water Park |
Brand | Trend |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 5 |
Kit Area (WxL) | 60 feet x 63 feet |
No of Platforms | 5 |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
Additional Information:
Product Details:
Color | Green and Yellow |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Capacity | 120 to 150 per hours |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 2 |
No Of Riders | More than 2 |
Usage/Application | Water Park |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Additional Information:
Product Details:
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 2 |
No Of Riders | More than 2 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park,Amusement Park,Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Additional Information:
Product Details:
Brand | Trend |
Location Type | Outdoor |
Kit Area (WxL) | 76 feet x 63 feet |
No of Slides | 4 |
Pool Area (WxL) | 92 feet x 85 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 444000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 5 |
No Of Riders | 5 |
Kit Area (WxL) | 46 feet x 45 feet |
Pool Area (WxL) | 69 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 260000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 6 |
No Of Riders | 6 |
Kit Area (WxL) | 66 feet x 45 feet |
Pool Area (WxL) | 88 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 330000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 10 |
Kit Area (WxL) | 90 feet x 85 feet |
Pool Area (WxL) | 110 feet x 105 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 654120 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 5 |
Kit Area (WxL) | 90 feet x 85 feet |
Pool Area (WxL) | 110 feet x 105 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 654120 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 5 |
Kit Area (WxL) | 65 feet x 51 feet |
Pool Area (WxL) | 81 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 303520 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 3 |
No Of Riders | 3 |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 4 |
No Of Riders | 4 |
Usage/Application | Water Park |
Brand | Trend |
Kit Area (WxL) | 66 feet x 46 feet |
Pool Area (WxL) | 86 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 322000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Number Of Slides | 6 |
No Of Riders | 6 |
Usage/Application | Water Park |
Brand | Trend |
Additional Information:
Product Details:
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 4 |
Usage/Application | Water Park |
Tower Height | 30 Feet |
Brand | Trend |
Rider | 1 or 2 riders |
Landing | Pool/Sofa landing |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 4 |
Kit Area (WxL) | 76 feet x 63 feet |
Pool Area (WxL) | 92 feet x 85 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 444000 Litres |
Additional Information:
Product Details:
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 3 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 3 |
Height | 30 feet |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 100 to 120 per hours |
Number Of Slides | 4 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Product Details:
Color | Blue and Red |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Capacity | 360 to 440 per hours |
Landing | Pool/Sofa Landing |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 4 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Kit Area (WxL) | 66 feet x 45 feet |
Pool Area (WxL) | 88 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 330000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 8 |
Kit Area (WxL) | 112 feet x 76 feet |
Pool Area (WxL) | 132 feet x 100 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 750000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 2 |
No Of Riders | 2 |
Kit Area (WxL) | 46 feet x 45 feet |
Pool Area (WxL) | 69 feet x 66 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 260000 Litres |
Additional Information:
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 20 mtr |
Brand | Trend |
Capacity | 360 to 440 per hours |
Additional Information:
Product Details:
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 2 |
No Of Riders | 2 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Landing | Pool/Sofa Landing |
Additional Information:
Product Details:
Color | Green and Yellow |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Additional Information:
Product Details:
Color | Red and White |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park,Amusement Park,Resorts |
Tower Height | 34 feet |
Brand | Trend |
Capacity | 120 to 150 per hours |
Additional Information:
Product Details:
Color | Red and White |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Capacity | 100 to 120 per hours |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 8 |
Kit Area (WxL) | 112 feet x 76 feet |
Pool Area (WxL) | 132 feet x 100 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 750000 Litres |
Additional Information:
Product Details:
Brand | Trend |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Number Of Slides | 7 |
Kit Area (WxL) | 90 feet x 85 feet |
Pool Area (WxL) | 110 feet x 105 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 654120 Litres |
Additional Information:
Product Details:
Color | Yellow and Red |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Waterpark, Amusement Park, Resorts |
Tower Height | 30 feet |
Brand | Trend |
Product Details:
Color | Yellow and Green |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Height | 30 feet |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Product Details:
Color | Green and Purple |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Waterpark,Amusement Park,Resorts |
Max Height | 30 feet |
Capacity | 100 to 120 per hours |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 5 |
Usage/Application | Waterpark, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Capacity | 100 to 120 per hours |
Number Of Slides | 5 |
Usage/Application | Water Park, Amusement Park, Resorts |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 5 |
Brand | Trend |
Kit Area (WxL) | 60 feet x 63 feet |
Pool Area (WxL) | 80 feet x 72 feet |
Height Of Water (Considering) | 2 feet |
Amount Of Water | 327000 Litres |
Product Details:
Color | Yellow and Green |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Number Of Slides | 1 |
No Of Riders | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Height | 20 feet |
Brand | Trend |
Product Details:
Exit | Pool |
Material | FRP |
Capacity | 120 to 150 per hours |
Height | 30 Feet |
Number Of Slides | 1 |
Usage/Application | Water Park, Amusement Park, Resorts |
Brand | Trend |
Product Details:
Capacity | 100 to 120 per hours |
No Of Riders | 1 |
Tower Height | 3 mtr to 12 mtr |
Brand | Trend |
Material | FRP(fibre reenforced plastic) |
Location Type | Outdoor |
Application | Amusement Park |
Landing | Pool/Sofa Landing |
Additional Information: