Offering you a complete choice of products which include body bowl water slides, boomerang o slide, thriller water slides, fusion float slide, multilane racer slide and pendulum water slide.
₹ 4100000 / Piece Get Latest Price
| Number Of Slides | 3 |
| Usage/Application | Water Park |
| Brand | Trend |
| Material | FRP |
| Kit Area (WxL) | 65 feet x 51 feet |
| Pool Area (WxL) | 81 feet x 66 feet |
| Height Of Water (Considering) | 2 feet |
| Amount Of Water | 303520 Litres |
It typically features a steep drop that sends riders into a large, bowl-shaped structure. Riders, either on a tube or without one (hence the term "body"), circle around the walls of the bowl due to the momentum and centrifugal force until they eventually exit through a chute, often into a pool or a splash-down area.
₹ 4400000 / Set Get Latest Price
| Exit | Pool |
| Capacity | 100 to 120 per hours |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 3 |
| Usage/Application | Water Park |
| Tower Height | 3 mtr to 20 mtr |
| Brand | Trend |
₹ 5000000 / Set Get Latest Price
| Exit | Pool |
| Capacity | 100 to 120 per hours |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 5 |
| Usage/Application | Water Park, Amusement Park, Resorts |
| Tower Height | 3 mtr to 12 mtr |
| Brand | Trend |
₹ 1200000 / Set Get Latest Price
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 4 |
| Usage/Application | Water Park |
| Brand | Trend |
₹ 500000 / Set Get Latest Price
| Color | Yellow and Red |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 1 |
| No Of Riders | 1 |
| Usage/Application | Waterpark, Amusement Park, Resorts |
| Tower Height | 30 feet |
| Brand | Trend |
₹ 1350000 / Piece Get Latest Price
| Color | Blue and Orange |
| Capacity | 360 to 540 per hours |
| Material | FRP(fibre reenforced plastic) |
| Usage/Application | Water Park |
| Tower Height | 3 mtr to 6 mtr |
| Brand | Trend |
| Rider | 2 to 4 riders at a time |
| Landing | Pool/Sofa Landing |
Get Latest Price
| Exit | Pool |
| Capacity | 100 to 120 per hours |
| Number Of Slides | 3 |
| No Of Riders | 3 |
| Usage/Application | Water Park, Amusement Park, Resorts |
| Tower Height | 3 mtr to 12 mtr |
| Brand | Trend |
| Material | FRP |
The "Float Tornado Slide" typically refers to a type of water slide attraction designed to give riders a thrilling experience with twists, turns, and rapid descents.
Here's a general idea of what it might involve:
Get Latest Price
| Exit | Pool |
| Capacity | 100 to 120 per hours |
| Number Of Slides | 4 |
| Height | 10 feet |
| Usage/Application | Water Park, Amusement Park, Resorts |
| Brand | Trend |
| Material | FRP |
Trend Water Rides Pvt. Ltd. (Managing Director)
Trend Water Park And Playground Equipments
8/9, CFC Building, Tungareshwar Complex No. 1, Sativali Road, Behind BSNL Telephone Exchange
Vasai - 401208, Palghar, Maharashtra, India