Leading Manufacturer of frp water park slides, water park frp slide, frp water slides and water park slide from Vasai.
₹ 100000 / Piece Get Latest Price
| Material | FRP |
| Capacity | 100 to 120 per hours |
| Number Of Slides | 1 |
| No Of Riders | 2 |
| Usage/Application | Water Park |
| Brand | Trend |
| Landing | Pool/Sofa Landing |
Get Latest Price
| Material | FRP |
| Capacity | 100 to 120 per hours |
| Number Of Slides | 3 |
| Usage/Application | Water Park, Amusement Park, Resorts |
| Tower Height | 3 mtr to 12 mtr |
| Brand | Trend |
| Landing | Pool/Sofa Landing |
Get Latest Price
| Brand | Trend |
| Location Type | Outdoor |
| Kit Area (WxL) | 76 feet x 63 feet |
| No of Slides | 4 |
| Pool Area (WxL) | 92 feet x 85 feet |
| Height Of Water (Considering) | 2 feet |
| Amount Of Water | 444000 Litres |
Get Latest Price
| Brand | Trend |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Location Type | Outdoor |
| Number Of Slides | 8 |
| Usage/Application | Water Park |
| Tower Height | 3 mtr to 12 mtr |
| Capacity | 100 to 120 per hours |
Trend Water Rides Pvt. Ltd. (Managing Director)
Trend Water Park And Playground Equipments
8/9, CFC Building, Tungareshwar Complex No. 1, Sativali Road, Behind BSNL Telephone Exchange
Vasai - 401208, Palghar, Maharashtra, India