Our product range includes a wide range of space theme water structure, theme play station, pirate theme play structure, jungle -themed water structures, circus theme play structure and sea theme play structure.
₹ 4800000 / Piece Get Latest Price
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 1 |
| Capacity | 100 to 120 per hours |
| No Of Riders | 1 |
| Usage/Application | Water Park |
| Tower Height | 3 mtr to 12 mtr |
| Landing | Pool/Sofa Landing |
| Color | Blue and Red |
₹ 2000000 / Set Get Latest Price
| Material | FRP(fibre reenforced plastic) |
| Brand | Trend |
| Exit | Pool |
| Number Of Slides | 5 |
| Usage/Application | Water Park |
| Kit Area (WxL) | 55 feet x 56 feet |
| Pool Area (WxL) | 72 feet x 70 feet |
| Height Of Water (Considering) | 2 feet |
| Amount Of Water | 327000 Litres |
₹ 4500000 / Set Get Latest Price
| Material | FRP(fibre reenforced plastic) |
| Brand | Trend |
| Exit | Pool |
| Number Of Slides | 6 |
| Usage/Application | Water Park |
| Tower Height | 3 mtr to 20 mtr |
| Capacity | 360 to 440 per hours |
Get Latest Price
| Brand | Trend |
| Material | FRP(fibre reenforced plastic) |
| Location Type | Outdoor |
| Number Of Slides | 7 |
| Kit Area (WxL) | 66 feet x 46 feet |
| Pool Area (WxL) | 86 feet x 66 feet |
| Height Of Water (Considering) | 2 feet |
| Amount Of Water | 322000 Litres |
Get Latest Price
| Exit | Pool |
| Material | FRP |
| Number Of Slides | 4 |
| Usage/Application | Water Park, Amusement Park, Resorts |
| Brand | Trend |
| Pool Area (WxL) | 81 feet x 66 feet |
| Height Of Water (Considering) | 2 feet |
| Amount Of Water | 303520 Litres |
Get Latest Price
| Equipment Type | FRP Mini Boomrang Slide |
| Material | Fibreglass |
| Age Group | 10-15 years |
| Usage/Application | Direct |
| Color | Blue |
| Slide Type | Straight |
| Brand | Trend |
₹ 2000000 / Set Get Latest Price
| Brand | Trend |
| Material | FRP(fibre reenforced plastic) |
| Location Type | Outdoor |
| Number Of Slides | 6 |
| No Of Riders | 6 |
| Kit Area (WxL) | 66 feet x 45 feet |
| Pool Area (WxL) | 88 feet x 66 feet |
| Height Of Water (Considering) | 2 feet |
| Amount Of Water | 330000 Litres |
Trend Water Rides Pvt. Ltd. (Managing Director)
Trend Water Park And Playground Equipments
8/9, CFC Building, Tungareshwar Complex No. 1, Sativali Road, Behind BSNL Telephone Exchange
Vasai - 401208, Palghar, Maharashtra, India